Floor | Suite | Sq. Ft. | Contiguous | Rate |
---|---|---|---|---|
1 | 1 | 2055 | 2055 | 15.00 |
1 | 103 | 650 | 650 | 15.00 |
2 | 201 | 1490 | 1619 | 15.00 |
2 | 203 | 265 | 503 | 15.00 |
2 | 220 | 129 | 1619 | 15.00 |
2 | 201/220 | 1619 | 1619 | 15.00 |
3 | 301 | 1770 | 1770 | 15.00 |
3 | 302 | 841 | 1568 | 15.00 |
3 | 304 | 841 | 1568 | 15.00 |
3 | 302/304 | 1568 | 1568 | 15.00 |
4 | 4 | 165-650 | 650 | 15.00 |
4 | 409 | 157 | 666 | 15.00 |
4 | 410 | 350 | 666 | 15.00 |
4 | 412 | 159 | 666 | 15.00 |
4 | 409/410/412 | 666 | 666 | 15.00 |
4 | 419 | 329 | 329 | 15.00 |
5 | 500 | 3039 | 3039 | 15.00 |
REMODELED EXECUTIVE SUITES! The Chase Bank Building in downtown Sherman offers business professionals an excellent location with convenient parking and expansive city views. It has a warm and welcoming foyer, a professional directory for guests, and flexible suite sizes from 130 SF to accommodate single office businesses, up to 3,039 SF. The rates are Full Service and Include Utilities and Janitorial, for a quick and easy turn-key office solution. Contact brokers to discuss your office needs!
Give us a call, or send us a quick email. We will be happy to meet with you to determine your commercial real estate needs. We are looking forward to hearing from you!