Floor | Suite | Sq. Ft. | Contiguous | Rate |
---|---|---|---|---|
1 | 1 | 2055 | 2055 | 15.00 |
1 | 103 | 650 | 650 | 15.00 |
2 | 201 | 1490 | 1490 | 15.00 |
2 | 220 | 129 | 129 | 15.00 |
2 | 201/220 | 1619 | 1619 | 15.00 |
2 | 203 | 265 | 503 | 15.00 |
2 | 204 | 238 | 503 | 15.00 |
2 | 203/204 | 503 | 503 | 15.00 |
2 | 2 | 1231 | 1231 | 15.00 |
3 | 3 | 1770 | 1770 | 15.00 |
3 | 300 | 272 | 272 | 15.00 |
4 | 4 | 165-650 | 650 | 15.00 |
REMODELED EXECUTIVE SUITES! The Chase Bank Building in downtown Sherman offers professionals an excellent location with convenient parking, expansive city views, flexible suite sizes, a professional directory for guests, and a warm, welcoming foyer. Suite sizes vary from approximately 130 SF to 2,100 SF. The rates are Full Service and Include Utilities and Janitorial Services, which makes for a quick and easy turn-key office solution. Individual executive offices start as low as $345/month! Please contact brokers to discuss your office needs!
Give us a call, or send us a quick email. We will be happy to meet with you to determine your commercial real estate needs. We are looking forward to hearing from you!