Floor | Suite | Sq. Ft. | Contiguous | Rate |
---|---|---|---|---|
1 | 105 | 2289 | 2,289 | $18.50 FS |
1 | 130 | 1,327 | 1,327 | $18.50 FS |
1 | RAD | 7,842 | 7,842 | $18.50 FS |
2 | 200 | 18,174 | 18,174 | $18.50 FS |
2 | 215 | 1,037 | 1,037 | $18.50 FS |
3 | 310 | 3,695 | 9,894 | $18.50 FS |
3 | 315 | 6,199 | 9,894 | $18.50 FS |
4 | 430 | 3,312 | 3,312 | $18.50 FS |
4 | 455 | 3,469 | 3,469 | $18.50 FS |
5 | 542 | 3,018 | 3,018 | $18.50 FS |
5 | 545 | 2,324 | 2,324 | $18.50 FS |
5 | 550B | 1,802 | 1,802 | $18.50 FS |
Join national tenants Enhabit Health, LabCorp and QC Kinetix at this Medical Office Building located in the heart of Sherman, Texas. This 112,129 SF Medical Facility is connected to a regional medical center that is home to many of the area’s top physicians serving families in North Texas and Southern Oklahoma. The available suites range from 1,037 SF to 18,174 SF. The property has ample parking, great visibility, and easy access to Highway 75. Contact Broker today for more details!
Give us a call, or send us a quick email. We will be happy to meet with you to determine your commercial real estate needs. We are looking forward to hearing from you!