Floor | Suite | Sq. Ft. | Contiguous | Rate |
---|---|---|---|---|
1 | 2000 | 2460 | 2460 | $12.00/NNN |
1 | 2004 | 1400 | 4130 | $14.00/NNN |
1 | 2010 | 1500 | 1500 | $14.00/NNN |
1 | 2018 | 1400 | 4421 | $14.00/NNN |
1 | 2020 | 1621 | 4421 | $14.00/NNN |
1 | 2022 | 1400 | 4421 | $14.00/NNN |
1 | 2032 | 1334 | 1334 | $14.00/NNN |
Welcome to the Shops at Taylor! This property is now under new ownership and we are excited to offer the opportunity to join our latest additions, Dollar Tree and Planet Fitness! The property sits on a signalized intersection in a central location and excellent local traffic. Nearby retailers include Kroger, CVS, Walgreens, Taco Bell, Chicken Express, Auto Zone, Sonic, to name a few. Call Broker to discuss needs!
Give us a call, or send us a quick email. We will be happy to meet with you to determine your commercial real estate needs. We are looking forward to hearing from you!